Single Family for Sale: 1100 Jaxson Drive, Foristell, MO 63348
Room Features
Lot & Building Features
Community and Schools
Price History of 1100 Jaxson Drive, Foristell, MO
Date | Name | Price | Difference |
---|---|---|---|
10/10/2024 | Listing Price | $340,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Foristell | 63348 | 4 | 3.0 | $340,000 | 1,493 | $228 | N/A |
1140 Marathon Drive | Foristell | 63348 | 4 | 3.0 | $309,900 | 1,675 | $185 | 02/29/2024 |
1101 Baseball Drive | Foristell | 63348 | 3 | 2.0 | $275,900 | 1,440 | $192 | 11/13/2023 |
1102 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $329,900 | 1,440 | $229 | 02/23/2024 |
1142 Marathon Drive | Foristell | 63348 | 4 | 3.0 | $308,900 | 1,675 | $184 | 01/04/2024 |
1138 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $289,900 | 1,440 | $201 | 02/29/2024 |
1106 Jaxson Drive | Foristell | 63348 | 3 | 2.0 | $315,000 | 1,580 | $199 | 03/22/2024 |
1114 Bronze Drive | Foristell | 63348 | 3 | 3.0 | $312,900 | 1,430 | $219 | 05/24/2024 |
1113 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $283,000 | 1,430 | $198 | 05/13/2024 |
407 Andrew Joseph | Wentzville | 63385 | 3 | 2.0 | $334,900 | 1,440 | $233 | 08/05/2024 |
1200 Marathon Drive | Foristell | 63348 | 3 | 3.0 | $318,900 | 1,430 | $223 | 10/15/2024 |
1103 Slapshot Drive | Foristell | 63348 | 3 | 3.0 | $310,000 | 1,362 | $228 | 08/22/2024 |
1110 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $295,000 | 1,448 | $204 | 09/23/2024 |
1112 Slapshot Drive | Foristell | 63348 | 3 | 2.0 | $332,500 | 1,440 | $231 | 10/09/2024 |
411 Triathlon Drive | Foristell | 63348 | 3 | 3.0 | $320,000 | 1,369 | $234 | 10/16/2024 |
1111 Jaxson Drive | Foristell | 63348 | 3 | 3.0 | $285,000 | 1,538 | $185 | 11/01/2024 |
1100 Jaxson Drive (MLS #24061968) is a 1 story single family home located in Foristell, MO. This single family home is 1,493 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 4 bedrooms, 3 baths and is 10 years old. This property was listed on 10/04/2024 and has been priced for sale at $340,000.
The 3 bedroom single family home at 1106 Jaxson Drive in Foristell is nearby and sold for $315,000 on 03/22/2024. Another nearby 4 bedroom single family home, 1140 Marathon Drive in Foristell sold for $309,900 on 02/29/2024.
Nearby zip codes are 63362, 63363, 63366, 63379 and 63385. This property neighbors other cities such as Moscow Mills, St Charles, Troy, Wentzville and Wright City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |