Single Family for Sale: 484 Boardwalk Springs Place, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 484 Boardwalk Springs Place, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
10/10/2024 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 4 | 3.0 | $350,000 | 2,520 | $139 | N/A |
7322 Watsons Parish Drive | O'Fallon | 63368 | 4 | 3.0 | $406,500 | 2,568 | $158 | 12/14/2023 |
4 Hampton Grove Lane | Dardenne Prairie | 63368 | 4 | 3.0 | $430,000 | 2,361 | $182 | 03/11/2024 |
1 Honeytree Court | O'Fallon | 63368 | 4 | 4.0 | $380,000 | 2,333 | $163 | 03/28/2024 |
2928 Spring Blossom Drive | Dardenne Prairie | 63368 | 4 | 3.0 | $350,000 | 2,333 | $150 | 06/26/2024 |
476 Boardwalk Springs Place | O'Fallon | 63368 | 4 | 3.0 | $350,000 | 2,568 | $136 | 04/30/2024 |
2350 Cheneaux Lane | O'Fallon | 63368 | 4 | 3.0 | $455,000 | 2,661 | $171 | 05/06/2024 |
474 Boardwalk Springs Place | O'Fallon | 63368 | 4 | 3.0 | $400,000 | 2,710 | $148 | 05/24/2024 |
546 Copper Meadows Lane | O'Fallon | 63368 | 4 | 3.0 | $345,000 | 2,542 | $136 | 08/30/2024 |
2332 Plum Grove Drive | O'Fallon | 63368 | 4 | 4.0 | $430,000 | 2,464 | $175 | 06/26/2024 |
5 Sandtrap Court | O'Fallon | 63368 | 4 | 3.0 | $441,000 | 2,359 | $187 | 07/11/2024 |
517 Copper Meadows Lane | O'Fallon | 63368 | 4 | 3.0 | $335,000 | 2,542 | $132 | 08/30/2024 |
8 Butternut Court | O'Fallon | 63368 | 4 | 4.0 | $422,000 | 2,374 | $178 | 07/24/2024 |
2801 Dardenne Links Drive | O'Fallon | 63368 | 4 | 3.0 | $440,000 | 2,558 | $172 | 09/12/2024 |
2928 Spring Blossom Drive | Dardenne Prairie | 63368 | 4 | 3.0 | $449,000 | 2,333 | $192 | 10/18/2024 |
6 Fair Count Court #30F | O'Fallon | 63368 | 3 | 3.0 | $452,900 | 2,536 | $179 | 09/27/2024 |
484 Boardwalk Springs Place (MLS #24063973) is a 1.5 story single family home located in O'Fallon, MO. This single family home is 2,520 sqft and on a lot of 6,970 sqft (or 0.16 acres) with 4 bedrooms, 3 baths and is 22 years old. This property was listed on 10/09/2024 and has been priced for sale at $350,000.
The 4 bedroom single family home at 476 Boardwalk Springs Place in O'Fallon is nearby and sold for $350,000 on 04/30/2024. Another nearby 4 bedroom single family home, 474 Boardwalk Springs Place in O'Fallon sold for $400,000 on 05/24/2024.
Nearby zip codes are 63236, 63304, 63366, 63367 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RedKey Realty Leaders Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |