Single Family for Sale: 2672 Softwood Drive, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 2672 Softwood Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/24/2024 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 3 | 2.0 | $350,000 | 1,756 | $199 | N/A |
5834 Westcliffe Drive | St Louis | 63129 | 3 | 2.0 | $322,000 | 1,835 | $175 | 11/28/2023 |
2730 Erb Road | St Louis | 63129 | 3 | 3.0 | $245,000 | 1,881 | $130 | 02/16/2024 |
2544 Blackforest Drive | St Louis | 63129 | 3 | 2.0 | $257,000 | 1,655 | $155 | 12/08/2023 |
5602 Chalet Manor Court | St Louis | 63129 | 3 | 3.0 | $345,000 | 1,617 | $213 | 05/28/2024 |
6213 Water Tower Place Drive | St Louis | 63129 | 3 | 2.0 | $385,000 | 1,717 | $224 | 05/14/2024 |
6458 Towne Woods Drive | St Louis | 63129 | 4 | 3.0 | $365,000 | 1,920 | $190 | 05/17/2024 |
5527 Windford Drive | St Louis | 63129 | 3 | 3.0 | $347,000 | 1,732 | $200 | 06/21/2024 |
5496 Stonehurst Drive | St Louis | 63129 | 3 | 3.0 | $380,000 | 1,858 | $205 | 07/25/2024 |
2377 Pierwood Drive | St Louis | 63129 | 4 | 3.0 | $330,000 | 1,888 | $175 | 10/08/2024 |
6310 Peachwood Trail | St Louis | 63129 | 3 | 2.0 | $329,602 | 1,664 | $198 | 08/23/2024 |
6200 Whisper Bend Drive | St Louis | 63129 | 3 | 2.0 | $451,000 | 1,612 | $280 | 10/30/2024 |
2732 Windford Drive | St Louis | 63129 | 3 | 2.0 | $360,000 | 1,575 | $229 | 10/22/2024 |
5874 Birch Hollow Drive | Oakville | 63129 | 4 | 3.0 | $395,000 | 1,924 | $205 | 10/29/2024 |
5488 Stonehurst Drive | Unincorporated | 63129 | 3 | 2.0 | $390,000 | 1,858 | $210 | 10/16/2024 |
2739 Peachwood Trail | St Louis | 63129 | 3 | 3.0 | $350,900 | 1,580 | $222 | 11/15/2024 |
2672 Softwood Drive (MLS #24064043) is a 1 story single family home located in St Louis, MO. This single family home is 1,756 sqft and on a lot of 11,182 sqft (or 0.26 acres) with 3 bedrooms, 2 baths and is 50 years old. This property was listed on 10/24/2024 and has been priced for sale at $350,000.
The 4 bedroom single family home at 5874 Birch Hollow Drive in Oakville is nearby and sold for $395,000 on 10/29/2024. Another nearby 3 bedroom single family home, 2544 Blackforest Drive in St Louis sold for $257,000 on 12/08/2023.
Nearby zip codes are 63010, 63052, 63123, 63125 and 63128. This property neighbors other cities such as Arnold, Bella Villa, Green Park, Mehlville and Oakville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |