Single Family for Sale: 6409 Lavernell Court, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 6409 Lavernell Court, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
08/01/2024 | Listing Price | $299,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 3 | 2.0 | $299,000 | 1,179 | $254 | N/A |
4728 Sigel | St Louis | 63116 | 3 | 2.0 | $215,000 | 1,213 | $177 | 11/14/2023 |
6038 Wanda Avenue | St Louis | 63116 | 2 | 2.0 | $215,000 | 1,100 | $195 | 11/15/2023 |
5906 S Kingshighway Boulevard | St Louis | 63109 | 3 | 2.0 | $312,000 | 1,200 | $260 | 02/29/2024 |
6045 Wanda Avenue | St Louis | 63116 | 2 | 2.0 | $209,900 | 1,092 | $192 | 02/21/2024 |
4734 Rosa Avenue | St Louis | 63116 | 2 | 1.0 | $260,000 | 1,206 | $216 | 02/23/2024 |
6418 S Kingshighway Boulevard | St Louis | 63109 | 3 | 2.0 | $330,000 | 1,350 | $244 | 05/09/2024 |
4929 Schollmeyer Avenue | St Louis | 63109 | 2 | 1.0 | $210,000 | 1,008 | $208 | 04/30/2024 |
4943 Bonita Avenue | St Louis | 63109 | 2 | 2.0 | $256,000 | 1,018 | $251 | 05/31/2024 |
6131 Wanda Avenue | St Louis | 63116 | 2 | 1.0 | $230,000 | 1,144 | $201 | 07/16/2024 |
5136 Goethe Avenue | St Louis | 63109 | 2 | 1.0 | $225,000 | 1,113 | $202 | 07/12/2024 |
4921 Loughborough Avenue | St Louis | 63109 | 2 | 1.0 | $230,000 | 1,053 | $218 | 07/22/2024 |
6021 S Kingshighway Boulevard | St Louis | 63109 | 3 | 2.0 | $229,000 | 1,050 | $218 | 09/17/2024 |
4723 Rosa Avenue | St Louis | 63116 | 3 | 2.0 | $237,000 | 1,175 | $202 | 10/03/2024 |
6504 Parkwood Place | St Louis | 63116 | 2 | 1.0 | $225,000 | 1,000 | $225 | 09/19/2024 |
5222 Finkman Street | St Louis | 63109 | 3 | 2.0 | $290,000 | 1,363 | $213 | 10/25/2024 |
6409 Lavernell Court (MLS #24043970) is a 1 story single family home located in St Louis, MO. This single family home is 1,179 sqft and on a lot of 6,024 sqft (or 0.14 acres) with 3 bedrooms, 2 baths and is 71 years old. This property was listed on 08/01/2024 and has been priced for sale at $299,000.
The 3 bedroom single family home at 4728 Sigel in St Louis is nearby and sold for $215,000 on 11/14/2023. Another nearby 3 bedroom single family home, 6418 Kingshighway Boulevard in St Louis sold for $330,000 on 05/09/2024.
Nearby zip codes are 63109, 63111, 63123, 63125 and 63139. This property neighbors other cities such as Affton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |