Single Family for Sale: 8820 Windom Avenue, St Louis, MO 63114
Room Features
Lot & Building Features
Community and Schools
Price History of 8820 Windom Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/04/2024 | Price Adjustment | $200,000 | 1.72% |
10/29/2024 | Price Adjustment | $203,500 | 0.73% |
10/13/2024 | Price Adjustment | $205,000 | 2.38% |
10/07/2024 | Listing Price | $210,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63114 | 3 | 1.0 | $200,000 | 1,486 | $135 | N/A |
2501 Brown Road | St Louis | 63114 | 3 | 2.0 | $195,000 | 1,433 | $136 | 11/28/2023 |
8715 Argyle Avenue | St Louis | 63114 | 3 | 1.0 | $177,000 | 1,368 | $129 | 11/30/2023 |
2918 McKibbon Road | St Louis | 63114 | 4 | 2.0 | $227,500 | 1,411 | $161 | 02/28/2024 |
2944 Kincaid Avenue | St Louis | 63114 | 2 | 1.0 | $155,000 | 1,355 | $114 | 03/15/2024 |
2506 E Milton Avenue | St Louis | 63114 | 2 | 1.0 | $184,900 | 1,325 | $140 | 07/19/2024 |
2415 Oakland Avenue | Sycamore Hills | 63114 | 4 | 1.0 | $165,000 | 1,442 | $114 | 04/02/2024 |
8916 Lackland Road | St Louis | 63114 | 3 | 2.0 | $189,900 | 1,608 | $118 | 07/08/2024 |
2912 Endicott Avenue | St Louis | 63114 | 3 | 2.0 | $145,000 | 1,344 | $108 | 08/06/2024 |
2116 Charlack Avenue | St Louis | 63114 | 3 | 1.0 | $150,000 | 1,356 | $111 | 09/03/2024 |
2291 Woodgrass Drive | St Louis | 63114 | 3 | 2.0 | $235,000 | 1,553 | $151 | 08/30/2024 |
8909 Rosemore Place | St Louis | 63114 | 4 | 2.0 | $224,900 | 1,456 | $154 | 10/03/2024 |
9004 Lackland Road | St Louis | 63114 | 3 | 2.0 | $240,000 | 1,388 | $173 | 09/06/2024 |
8608 Forest Avenue | St Louis | 63114 | 3 | 1.0 | $206,000 | 1,530 | $135 | 10/01/2024 |
2436 Northland Avenue | St Louis | 63114 | 4 | 1.0 | $151,000 | 1,459 | $103 | 09/26/2024 |
3612 Eminence Boulevard | St Louis | 63114 | 3 | 2.0 | $190,549 | 1,323 | $144 | 11/19/2024 |
8820 Windom Avenue (MLS #24063468) is a 2 story single family home located in St Louis, MO. This single family home is 1,486 sqft and on a lot of 8,002 sqft (or 0.18 acres) with 3 bedrooms, 1 baths and is 101 years old. This property was listed on 10/07/2024 and has been priced for sale at $200,000.
The 3 bedroom single family home at 8715 Argyle Avenue in St Louis is nearby and sold for $177,000 on 11/30/2023. Another nearby 4 bedroom single family home, 2918 McKibbon Road in St Louis sold for $227,500 on 02/28/2024.
Nearby zip codes are 63074, 63121, 63130, 63132 and 63134. This property neighbors other cities such as Bel Ridge, Breckenridge Hills, Overland, St John and Woodson Terrace.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |